<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Strategy Internet Marketing Blog&#187; Buzz Marketing</title>
	<atom:link href="http://e-strategyblog.com/category/buzz-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-strategyblog.com</link>
	<description>Online marketing insight by David Erickson.</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buzz Impressions</title>
		<link>http://e-strategyblog.com/2010/02/google-buzz-impressions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/google-buzz-impressions/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:00:03 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Expert Positioning]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Status Updates]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2415</guid>
		<description><![CDATA[It is far too early to know what the implications are for Google Buzz's entry into the online landscape nor what its influence will be.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 110px"><p class="wp-caption-text">Uploaded to Flickr by Tilak Bisht</p></div>[/caption]
After playing around with Google Buzz since its release, some thoughts:
Large Networks: It is most useful and beneficial to those who already had large networks in place. The Robert Scobles and Pete Cashmores and even the Steve Rubels (who&#8217;s been pretty much thumbs-down on Buzz) of [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/google-buzz-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Demonstration</title>
		<link>http://e-strategyblog.com/2010/02/google-buzz-demonstration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/google-buzz-demonstration/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:35:11 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2383</guid>
		<description><![CDATA[Google announced Google Buzz today, their integration of social accounts and online conversations with Gmail. TechCrunch has a rundown. Here's a video demo of Google Buzz. ]]></description>
			<content:encoded><![CDATA[Google announced Google Buzz today, their integration of social accounts and online conversations with Gmail. TechCrunch has a rundown, here&#8217;s Mashable&#8217;s coverage, here&#8217;s ReadWriteWeb&#8217;s coverage, and here&#8217;s Google&#8217;s own blog post about Buzz.  Here&#8217;s a video demo of Google Buzz. Found at YouTube from Google. UDPATED: 2/9/2010 3 P.M.

Google Buzz on a mobile device. Found at [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/google-buzz-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bud Light Paintball Airstrike Ad Hijacked By Retailer</title>
		<link>http://e-strategyblog.com/2010/01/bud-light-paintball-airstrike-ad-hijacked-by-retailer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/01/bud-light-paintball-airstrike-ad-hijacked-by-retailer/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:18:22 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Teen Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Anheuser Busch]]></category>
		<category><![CDATA[beer marketing]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[etailing]]></category>
		<category><![CDATA[flying dog beer]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Paintball]]></category>
		<category><![CDATA[Paintball Airstrike Commercial]]></category>
		<category><![CDATA[Paintball Discounters]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Summit Beer]]></category>
		<category><![CDATA[Surly Beer]]></category>
		<category><![CDATA[Surly Brewing]]></category>
		<category><![CDATA[television advertising]]></category>
		<category><![CDATA[television commercials]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2234</guid>
		<description><![CDATA[Brands that don't upload their own television commercials to YouTube are failing to fully capitalize on the interest those commercials generate online.]]></description>
			<content:encoded><![CDATA[Last week I discussed how the advertising industry can revitalize itself by focusing on creating commercial content that is compelling in and of itself rather than content that tries to dupe consumers or is designed to be forced upon them.
One example of this type of content that I failed to mention is television ads for [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/01/bud-light-paintball-airstrike-ad-hijacked-by-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Privacy Opens The Floodgates, Offers More Control</title>
		<link>http://e-strategyblog.com/2009/12/new-facebook-privacy-opens-the-floodgates-offers-more-control/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/12/new-facebook-privacy-opens-the-floodgates-offers-more-control/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:09:56 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[RSS/XML]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Real-Time Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2071</guid>
		<description><![CDATA[Facebook's new privacy settings should have the effect of substantially increasing the volume of user-created content that is available to the general public.]]></description>
			<content:encoded><![CDATA[The new privacy settings Facebook is rolling out today should have the ironic effect of substantially increasing the volume of user-created content that is available to the general public, according to All Facebook:
As Chris Cox stated on todayâ€™s privacy call, â€œeveryone is the new defaultâ€ for status updates and links.
Facebook made sure to highlight that [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/12/new-facebook-privacy-opens-the-floodgates-offers-more-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Big Thing: Real-Time Conversational Context In Search &#8211; The Twitter Search Deals</title>
		<link>http://e-strategyblog.com/2009/10/the-one-big-thing-real-time-conversational-context-in-search-the-twitter-search-deals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/the-one-big-thing-real-time-conversational-context-in-search-the-twitter-search-deals/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:10:50 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Branding]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Real-Time Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The One Big Thing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1935</guid>
		<description><![CDATA[The One Big Thing you need to know about this week is that Google and Bing have cut deals for access to real-time conversation data from Twitter (in the case of Google) and both Twitter and Facebook (in the case of Bing). ]]></description>
			<content:encoded><![CDATA[The One Big Thing you need to know about this week is that Google and Bing have cut deals for access to real-time conversation data from Twitter (in the case of Google) and both Twitter and Facebook (in the case of Bing).
Bing already has a beta implementation of Twitter search up and running at bing.com/twitter.
While [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/the-one-big-thing-real-time-conversational-context-in-search-the-twitter-search-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Gets Online Video Marketing</title>
		<link>http://e-strategyblog.com/2009/10/nhl-gets-online-video-marketing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/nhl-gets-online-video-marketing/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:29:20 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Widget Marketing]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1909</guid>
		<description><![CDATA[While the NFL and Major League Baseball are busy locking down online content, the NHL is setting their video content free online.]]></description>
			<content:encoded><![CDATA[
The innovations in online politics typically come from the underdogs, those who have a lot to gain and little to lose from experimenting and taking risks. It would appear that the same principle holds true in sports marketing. 
The NFL and Major League Baseball practice content lockdown by tightly controlling their video content online and [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/nhl-gets-online-video-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paranormal Activity Fans Will Low-Budget Digital Video Horror Film Into Theaters</title>
		<link>http://e-strategyblog.com/2009/10/paranormal-activity-fans-will-low-budget-digital-video-horror-film-into-theaters/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/paranormal-activity-fans-will-low-budget-digital-video-horror-film-into-theaters/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:30:59 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Local Internet Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Eventful]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[movie marketing]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1904</guid>
		<description><![CDATA[Paranormal Activity was released in 2007. It took two years to get to a screen near you but thanks to an online marketing effort that demonstrated popular appeal during a limited release last weekend, Paramount will release the film nationwide on October 16.]]></description>
			<content:encoded><![CDATA[Paranormal Activity was released in 2007. It took two years to get to a screen near you but thanks to an online marketing effort that demonstrated popular appeal during a limited release last weekend, Paramount will release the film nationwide on October 16. The film earned $7.1 million from 160 screens on a $2 million [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/paranormal-activity-fans-will-low-budget-digital-video-horror-film-into-theaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Big Thing: FTC Disclosure Rules &#8211; What Everyone Should Know About Online Endorsements</title>
		<link>http://e-strategyblog.com/2009/10/the-one-big-thing-ftc-disclosure-rules-what-everyone-should-know-about-online-endorsements/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/the-one-big-thing-ftc-disclosure-rules-what-everyone-should-know-about-online-endorsements/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:38:31 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Testimonals]]></category>
		<category><![CDATA[The One Big Thing]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1892</guid>
		<description><![CDATA[The One Big Thing you need to know about this week is that the Federal Trade Commission has updated its Guides Concerning the Use of Endorsements and Testimonials in Advertising to bring it up to date for the Internet age.]]></description>
			<content:encoded><![CDATA[The One Big Thing you need to know about this week is that the Federal Trade Commission has updated its Guides Concerning the Use of Endorsements and Testimonials in Advertising to bring it up to date for the Internet age. The guidelines haven&#8217;t been changed in nearly three decades.
At a glance, here&#8217;s what it means

No [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/the-one-big-thing-ftc-disclosure-rules-what-everyone-should-know-about-online-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Favre Online Chatter</title>
		<link>http://e-strategyblog.com/2009/10/brett-favre-online-chatter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/brett-favre-online-chatter/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:58:36 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1846</guid>
		<description><![CDATA[Interest in tonight's Vikings/Packers showdown is expected to be so high that it will break regular-season television ratings for an NFL football game. And that is, of course, due to one person: Brett Favre.]]></description>
			<content:encoded><![CDATA[Interest in tonight&#8217;s Vikings/Packers showdown is expected to be so high that it will break regular-season television ratings for an NFL football game. And that is, of course, due to one person: Brett Favre.

The evidence of interest in Brett Favre has manifested itself online.  Let&#8217;s first look at the general interest in Favre over [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/brett-favre-online-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kickin&#8217; It Old Skool</title>
		<link>http://e-strategyblog.com/2009/05/google-kickin-it-old-skool-with-a-television-commercial-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/05/google-kickin-it-old-skool-with-a-television-commercial-campaign/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:04:00 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1249</guid>
		<description><![CDATA[Google will run television commercials this weekend to promote their Chrome browser.]]></description>
			<content:encoded><![CDATA[The company that became a household name based purely on word-of-mouth is about to run television ads for their Chrome browser. 
The company has been trying to grab a share of the market since Chrome was released through links on their online properties, to &#8220;viral&#8221; content like these comic books:
And these videos:

The irony is too [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/05/google-kickin-it-old-skool-with-a-television-commercial-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->