<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Strategy Internet Marketing Blog&#187; Micromarketing</title>
	<atom:link href="http://e-strategyblog.com/category/micromarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-strategyblog.com</link>
	<description>Online marketing insight by David Erickson.</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Geo-Location Place Stamp Demonstration</title>
		<link>http://e-strategyblog.com/2010/03/twitter-geo-location-place-stamp-demonstration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/03/twitter-geo-location-place-stamp-demonstration/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:38:09 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Local Internet Marketing]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Geo-Location]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Place Stamps]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2563</guid>
		<description><![CDATA[Here's a quick screencast demonstration of Twitter's new geo-location feature. ]]></description>
			<content:encoded><![CDATA[Here&#8217;s a quick screencast demonstration of Twitter&#8217;s new geo-location feature. Found at YouTube from estrategy.

Similar Posts:

Google HTML AdWords Demonstration
Facebook Status Update Tagging Demonstration
Facebook How To: &#8220;Retweet&#8221; Feature Demonstration
links for 2006-10-06
Kevin Spacey Explains Twitter To David Letterman With Little Success







		
			Email this to a friend?
		
		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on Linkedin
		
		
			Sphinn this on Sphinn
		
		
			Stumble upon something [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/03/twitter-geo-location-place-stamp-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Wants Me To Be More Findable</title>
		<link>http://e-strategyblog.com/2010/02/twitter-wants-me-to-be-more-findable/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/twitter-wants-me-to-be-more-findable/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:49:31 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2506</guid>
		<description><![CDATA[Twitter is asking me to make my profile more findable by filling completing my profile information (which is, of course, already complete) but they also want me to make my phone number and my email address public.]]></description>
			<content:encoded><![CDATA[Just got this pop-up screen from Twitter:

Twitter is asking me to make my profile more findable by filling completing my profile information (which is, of course, already complete) but they also want me to make my phone number and my email address public. UPDATE, 2/27/10: Ginger Sorvari Bucklin (@LovelyGinger) points out that making your email [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/twitter-wants-me-to-be-more-findable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic Up 9% After Google Real-Time Search Launch</title>
		<link>http://e-strategyblog.com/2010/02/twitter-traffic-up-9-after-google-real-time-search-launch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/twitter-traffic-up-9-after-google-real-time-search-launch/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:46:00 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/2010/02/twitter-traffic-up-9-after-google-real-time-search-launch/</guid>
		<description><![CDATA[ComScore data show the number of unique visitors to Twitter increased by 9 percent from December 2009 to January 2010. The 21.79 million unique Twitter visitors in January was an all-time high, just over the 21.25 million visitors that comScore tracked in July 2009. ]]></description>
			<content:encoded><![CDATA[

&#8220;ComScore data show the number of unique visitors to Twitter increased by 9 percent from December 2009 to January 2010. The 21.79 million unique Twitter visitors in January was an all-time high, just over the 21.25 million visitors that comScore tracked in July 2009. December 2009 unique visitors were up 3.1 percent over November, so [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/twitter-traffic-up-9-after-google-real-time-search-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART: Kids Don&#8217;t Hate Twitter Anymore!</title>
		<link>http://e-strategyblog.com/2010/02/chart-kids-dont-hate-twitter-anymore/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/chart-kids-dont-hate-twitter-anymore/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:40:19 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Teen Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Silent]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/2010/02/chart-kids-dont-hate-twitter-anymore/</guid>
		<description><![CDATA[At the end of 2009, more than 30% of Twitter's visitors were under 25, this chart suggests, up from about 20% of its visitors at the end of 2008.]]></description>
			<content:encoded><![CDATA[
At the end of 2009, more than 30% of Twitter&#8217;s visitors were under 25, this chart suggests, up from about 20% of its visitors at the end of 2008. &#8230;Posted via web from e-Strategy Blog Links via businessinsider.comSimilar Posts:

Twitter Traffic Up 9% After Google Real-Time Search Launch
Twitter Has Abandoned Me &#038; My Broken Twitter Account
Alternative [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/chart-kids-dont-hate-twitter-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Impressions</title>
		<link>http://e-strategyblog.com/2010/02/google-buzz-impressions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/google-buzz-impressions/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:00:03 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Expert Positioning]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Status Updates]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2415</guid>
		<description><![CDATA[It is far too early to know what the implications are for Google Buzz's entry into the online landscape nor what its influence will be.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 110px"><p class="wp-caption-text">Uploaded to Flickr by Tilak Bisht</p></div>[/caption]
After playing around with Google Buzz since its release, some thoughts:
Large Networks: It is most useful and beneficial to those who already had large networks in place. The Robert Scobles and Pete Cashmores and even the Steve Rubels (who&#8217;s been pretty much thumbs-down on Buzz) of [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/google-buzz-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Politics &amp; Social Media</title>
		<link>http://e-strategyblog.com/2010/02/minnesota-politics-social-media/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/minnesota-politics-social-media/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:15:19 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Conference/Event]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Political Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blois Olson]]></category>
		<category><![CDATA[David Erickson]]></category>
		<category><![CDATA[Denise Cardinal]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kasey Skala]]></category>
		<category><![CDATA[Kristin Gast]]></category>
		<category><![CDATA[Legislators]]></category>
		<category><![CDATA[Madeline Koch]]></category>
		<category><![CDATA[Michael Brodkorb]]></category>
		<category><![CDATA[Mykl Roventine]]></category>
		<category><![CDATA[Natalie Wires]]></category>
		<category><![CDATA[online politics]]></category>
		<category><![CDATA[Paula Wright]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Rachel Stassen-Berger]]></category>
		<category><![CDATA[rick mahn]]></category>
		<category><![CDATA[saint paul]]></category>
		<category><![CDATA[SMBMSP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Breakfast]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tom Scheck]]></category>
		<category><![CDATA[tunheim partners]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2404</guid>
		<description><![CDATA[Tunheim Partners sponsored a Social Media Breakfast MSP on social media and Minnesota politics on 2/12/10 at the Kelly Inn in Saint Paul.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">Blois Olson introduces the social media &amp; politics panel</p></div>[/caption]
I can credit the start of my career in online strategy in large part to my fascination with online political communication. In 1994, I read about the first online gubernatorial debate held by E-Democracy (of which I am now a board member); but [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/minnesota-politics-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Windows Phone 7</title>
		<link>http://e-strategyblog.com/2010/02/microsoft-launches-windows-phone-7/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/microsoft-launches-windows-phone-7/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:58:12 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2395</guid>
		<description><![CDATA[Microsoft has unveiled details about its latest mobile operating system, Windows Phone 7. Highlights include Xbox Live &#038; Zune integration with social media status updates. ]]></description>
			<content:encoded><![CDATA[Microsoft has unveiled details about its latest mobile operating system, Windows Phone 7. Mashable has the deets. Highlights include Xbox Live &amp; Zune integration with social media status updates. This is Microsoft&#8217;s promo video found at YouTube from windowsphone.

Similar Posts:

Every Movie Ever Made In Any Language, All The Time
Microsoft Releases Windows 7
Video Game Tournaments Point [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/microsoft-launches-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Demonstration</title>
		<link>http://e-strategyblog.com/2010/02/google-buzz-demonstration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/google-buzz-demonstration/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:35:11 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2383</guid>
		<description><![CDATA[Google announced Google Buzz today, their integration of social accounts and online conversations with Gmail. TechCrunch has a rundown. Here's a video demo of Google Buzz. ]]></description>
			<content:encoded><![CDATA[Google announced Google Buzz today, their integration of social accounts and online conversations with Gmail. TechCrunch has a rundown, here&#8217;s Mashable&#8217;s coverage, here&#8217;s ReadWriteWeb&#8217;s coverage, and here&#8217;s Google&#8217;s own blog post about Buzz.  Here&#8217;s a video demo of Google Buzz. Found at YouTube from Google. UDPATED: 2/9/2010 3 P.M.

Google Buzz on a mobile device. Found at [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/google-buzz-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview: Steve Rubel Talks Media Ubiquity</title>
		<link>http://e-strategyblog.com/2010/02/interview-steve-rubel-talks-media-ubiquity/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/02/interview-steve-rubel-talks-media-ubiquity/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:59:00 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[steve rubel]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2345</guid>
		<description><![CDATA[Michael Stelzner of Social Media Examiner interviews Steve Rubel, Senior Vice President at Edelman Digital, about social media and why he quit blogging. ]]></description>
			<content:encoded><![CDATA[Michael Stelzner of Social Media Examiner interviews Steve Rubel, Senior Vice President at Edelman Digital, about social media and why he quit blogging. Found at Vimeo from Michael Stelzner via Steve Rubel.

Similar Posts:

Online Personas &#8211; Commonweath Club Panel Discussion
Steve Rubel On The Power Of Personal Brands In The Twitterverse
Salesforce&#8217;s &#8220;Facebooked&#8221; Product, Chatter
Facebook Demographics Slideshow
Minnesota Monday [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/02/interview-steve-rubel-talks-media-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook How To: &#8220;Retweet&#8221; Feature Demonstration</title>
		<link>http://e-strategyblog.com/2010/01/facebook-how-to-retweet-feature-demonstration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/01/facebook-how-to-retweet-feature-demonstration/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:05:26 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Branding]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2298</guid>
		<description><![CDATA[David Erickson demonstrates Facebook's new "retweet" feature in this e-Strategy Internet Marketing Blog screencast.]]></description>
			<content:encoded><![CDATA[Facebook keeps adding new Twitter features, the most recent being the ability to effectively &#8220;retweet&#8221; content that appears in your live or news feeds. The significant element of this new feature as a marketing utility is the fact that the feature source-stamps the content, so something I post personally that is shared by someone else, [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/01/facebook-how-to-retweet-feature-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->