<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Strategy Internet Marketing Blog&#187; Viral Marketing</title>
	<atom:link href="http://e-strategyblog.com/category/viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-strategyblog.com</link>
	<description>Online marketing insight by David Erickson.</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bud Light Paintball Airstrike Ad Hijacked By Retailer</title>
		<link>http://e-strategyblog.com/2010/01/bud-light-paintball-airstrike-ad-hijacked-by-retailer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2010/01/bud-light-paintball-airstrike-ad-hijacked-by-retailer/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:18:22 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Teen Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Anheuser Busch]]></category>
		<category><![CDATA[beer marketing]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[etailing]]></category>
		<category><![CDATA[flying dog beer]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Paintball]]></category>
		<category><![CDATA[Paintball Airstrike Commercial]]></category>
		<category><![CDATA[Paintball Discounters]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Summit Beer]]></category>
		<category><![CDATA[Surly Beer]]></category>
		<category><![CDATA[Surly Brewing]]></category>
		<category><![CDATA[television advertising]]></category>
		<category><![CDATA[television commercials]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=2234</guid>
		<description><![CDATA[Brands that don't upload their own television commercials to YouTube are failing to fully capitalize on the interest those commercials generate online.]]></description>
			<content:encoded><![CDATA[Last week I discussed how the advertising industry can revitalize itself by focusing on creating commercial content that is compelling in and of itself rather than content that tries to dupe consumers or is designed to be forced upon them.
One example of this type of content that I failed to mention is television ads for [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2010/01/bud-light-paintball-airstrike-ad-hijacked-by-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Video Game Marketing For Ubisoft&#8217;s Assassin&#8217;s Creed</title>
		<link>http://e-strategyblog.com/2009/10/innovative-video-game-marketing-for-ubisofts-assassins-creed/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/innovative-video-game-marketing-for-ubisofts-assassins-creed/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:45:24 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Assassin's Creed]]></category>
		<category><![CDATA[movie marketing]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[video game marketing]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1949</guid>
		<description><![CDATA[Video game publisher Ubisoft has commissioned one of the company's divisions, Hybride, to produce a series of short films set in the Assassin's Creed video game universe.]]></description>
			<content:encoded><![CDATA[This is brilliant.
Video game publisher Ubisoft (one of my favorite publishers, by the way) has commissioned one of the company&#8217;s divisions, Hybride, to produce a series of short films set in the Assassin&#8217;s Creed video game universe.
Hybride is a special effects outfit whose work includes the movie Sin City. Assassin&#8217;s Creed is one of Ubisoft&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/innovative-video-game-marketing-for-ubisofts-assassins-creed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Big Thing: Real-Time Conversational Context In Search &#8211; The Twitter Search Deals</title>
		<link>http://e-strategyblog.com/2009/10/the-one-big-thing-real-time-conversational-context-in-search-the-twitter-search-deals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/10/the-one-big-thing-real-time-conversational-context-in-search-the-twitter-search-deals/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:10:50 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Branding]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Real-Time Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The One Big Thing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1935</guid>
		<description><![CDATA[The One Big Thing you need to know about this week is that Google and Bing have cut deals for access to real-time conversation data from Twitter (in the case of Google) and both Twitter and Facebook (in the case of Bing). ]]></description>
			<content:encoded><![CDATA[The One Big Thing you need to know about this week is that Google and Bing have cut deals for access to real-time conversation data from Twitter (in the case of Google) and both Twitter and Facebook (in the case of Bing).
Bing already has a beta implementation of Twitter search up and running at bing.com/twitter.
While [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/10/the-one-big-thing-real-time-conversational-context-in-search-the-twitter-search-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence: Bacon, Social Media Breakfast, The State Fair &amp; Conan O&#8217;Brien</title>
		<link>http://e-strategyblog.com/2009/08/convergence-bacon-social-media-breakfast-the-state-fair-conan-obrien/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/08/convergence-bacon-social-media-breakfast-the-state-fair-conan-obrien/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:28:36 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Conference/Event]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Minnesota State Fair]]></category>
		<category><![CDATA[No Name Steaks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tonight Show]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1749</guid>
		<description><![CDATA[When Conan O'Brien said he'd bring his show to the Minnesota State Fair if he could get his weight in chocolate covered bacon, No Name Steaks took him up on the offer!]]></description>
			<content:encoded><![CDATA[One of my favorite events to attend is Minneapolis/Saint Paul&#8217;s Social Media Breakfast gatherings every month: I always get two of my favorite things: bacon &#038; social media. 
Tomorrow&#8217;s gathering will be held at the State Fair and it just so happens that I&#8217;ve been working on a social media campaign that involves the State [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/08/convergence-bacon-social-media-breakfast-the-state-fair-conan-obrien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babes On Skates: Evian&#8217;s TV Ad Campaign Minus The Television</title>
		<link>http://e-strategyblog.com/2009/07/babes-on-skates-evians-tv-ad-campaign-minus-the-television/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/07/babes-on-skates-evians-tv-ad-campaign-minus-the-television/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:41:20 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Branding]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Evian]]></category>
		<category><![CDATA[television advertising]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1578</guid>
		<description><![CDATA[During a week in which Michael Jackson's death dominated not just the news, but also online video viewing, Evian's deliberate attempt at creating a viral video has succeeded to the tune of 3.8 million views.]]></description>
			<content:encoded><![CDATA[During a week in which Michael Jackson&#8217;s death dominated not just the news, but also online video viewing, Evian&#8217;s deliberate attempt at creating a viral video has succeeded to the tune of 3.8 million views.
Their clip depicting babies break dancing on roller skates includes, as Mashable points out, two successful elements: Babies and odd situations:

While [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/07/babes-on-skates-evians-tv-ad-campaign-minus-the-television/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microblogging Fragmentation &amp; How Yahoo Can Get Game With A Flickr Of The Switch</title>
		<link>http://e-strategyblog.com/2009/05/microbloging-fragmentation-how-yahoo-can-create-a-microblog-service-overnight/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/05/microbloging-fragmentation-how-yahoo-can-create-a-microblog-service-overnight/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:10:34 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Graphics/Imagery]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blip.fm]]></category>
		<category><![CDATA[blippr]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Gawkk]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[laconi.ca]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microblogs]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[sfeed]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[socialcast]]></category>
		<category><![CDATA[Twitpic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vodpod]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yammer]]></category>
		<category><![CDATA[Yonkly]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1316</guid>
		<description><![CDATA[Is the fragmentation of microblogging audiences eating away at Twitter's base &#038; how can Yahoo! get in the microblogging game overnight?]]></description>
			<content:encoded><![CDATA[Microblogging is clearly here to stay, despite speculation that Twitter has jumped the shark. The function of microblogging has been adopted by LinkedIn, Facebook, MySpace and most recently, FriendFeed. 
With Twitter as the clear leader, these are the big five. Here&#8217;s a chart of their visits during the past three months. It should be noted [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/05/microbloging-fragmentation-how-yahoo-can-create-a-microblog-service-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlene Li Presentation: Social Media For Businese</title>
		<link>http://e-strategyblog.com/2009/05/charline-li-presentation-social-media-for-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/05/charline-li-presentation-social-media-for-business/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:05:56 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Citizen Marketing/Branding]]></category>
		<category><![CDATA[Conference/Event]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[charlene li]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://estrategyblog.com/blog/?p=627</guid>
		<description><![CDATA[Keynote speech by Charlene Li, "Social Media For Business."]]></description>
			<content:encoded><![CDATA[Some of the statistics are a tad out of date on this presentation but there&#8217;s still a lot of good stuff, including business social media examples:

Social Media Marketing Summit Keynote, Oct. 1 2008
View SlideShare presentation or Upload your own. (tags: li charlene)


Similar Posts:

Facebook Demographics Slideshow
Millennials &#038; Micropayments Presentation
Barack Obama &#8211; Open Source Politics Presentation
New Rules [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/05/charline-li-presentation-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kickin&#8217; It Old Skool</title>
		<link>http://e-strategyblog.com/2009/05/google-kickin-it-old-skool-with-a-television-commercial-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/05/google-kickin-it-old-skool-with-a-television-commercial-campaign/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:04:00 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1249</guid>
		<description><![CDATA[Google will run television commercials this weekend to promote their Chrome browser.]]></description>
			<content:encoded><![CDATA[The company that became a household name based purely on word-of-mouth is about to run television ads for their Chrome browser. 
The company has been trying to grab a share of the market since Chrome was released through links on their online properties, to &#8220;viral&#8221; content like these comic books:
And these videos:

The irony is too [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/05/google-kickin-it-old-skool-with-a-television-commercial-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFeed&#8217;s New Real-Time Design</title>
		<link>http://e-strategyblog.com/2009/05/friendfeeds-new-real-time-design/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/05/friendfeeds-new-real-time-design/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:55:29 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[RSS/XML]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[RSS Aggregation]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1217</guid>
		<description><![CDATA[Watch a short video demonstrating FriendFeed's new real-time features.]]></description>
			<content:encoded><![CDATA[
Similar Posts:

New Blog Design
Google Goes Real-Time
The Real-Time Web, EXPOSED!!!
Facebook Testing Real-Time Search
A Quick Drive Around The Block With Facebook Real-Time Search







		
			Email this to a friend?
		
		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on Linkedin
		
		
			Sphinn this on Sphinn
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Send this page to Print Friendly
		
		
			Subscribe to the comments for this post?
		
		
			Share this on [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/05/friendfeeds-new-real-time-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Content Facebook-Friendly</title>
		<link>http://e-strategyblog.com/2009/03/making-your-content-facebook-friendly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://e-strategyblog.com/2009/03/making-your-content-facebook-friendly/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:11:33 +0000</pubDate>
		<dc:creator>deerickson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Internet Branding]]></category>
		<category><![CDATA[Local Internet Marketing]]></category>
		<category><![CDATA[Micromarketing]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web Design/Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Content Optimization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pioneer press]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://e-strategyblog.com/?p=1075</guid>
		<description><![CDATA[As people share more and more content with their social networks, it is important that online content is presented as well as possible through all Internet channels.]]></description>
			<content:encoded><![CDATA[I&#8217;ve noticed when posting links to my Facebook account that some web pages do not display as they should. The Post Link function in Facebook uses the Title tag content of a given web page for the wording of the hyperlink it displays and uses the Meta Description tag of a given page for the [...]]]></content:encoded>
			<wfw:commentRss>http://e-strategyblog.com/2009/03/making-your-content-facebook-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->